Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT | TO | CT | DC | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Bacon, Don | 2 | 5 | 1 | 9 | 55.6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | 4 |
| 20 | Daniels, Miles | 2 | 2 | 7 | 6 | 33.3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 4.5 | 5 |
| 4 | Hughes, Ryan | 2 | 11 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 5.5 | 3 | |
| 1 | Marks, Cason | 2 | 5 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 5 | |
| 13 | Moody, Jake | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 3 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|---|---|---|---|---|---|---|---|
| 13 | Moody, Jake | 1 | 16 | 21.33 | 30 | 14 | 0.467 | 60 |
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| TA | Takeaways | Number of takeaways |
| INT | Interceptions | Number of interceptions |
| TO | Turnovers | Number of turnovers |
| CT | Caused Turnovers | Number of caused turnovers |
| DC | Draw Controls | Number of draw controls won |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |